<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Par 3 Recycling</title>
	<atom:link href="http://par3recycling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://par3recycling.com</link>
	<description></description>
	<lastBuildDate>Wed, 29 Feb 2012 01:44:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Looking Forward to 2012</title>
		<link>http://par3recycling.com/2012/01/looking-forward-to-2012/</link>
		<comments>http://par3recycling.com/2012/01/looking-forward-to-2012/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 21:18:58 +0000</pubDate>
		<dc:creator>jblanchard</dc:creator>
				<category><![CDATA[About Par 3]]></category>
		<category><![CDATA[Drop Box]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Par 3]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://par3recycling.com/?p=1913</guid>
		<description><![CDATA[There is no doubt that 2011 was a difficult year for a lot of us here is Las Vegas, in fact Las Vegas was more or less the poster child for the worst economy in the Nation. While some decided &#8230; <a href="http://par3recycling.com/2012/01/looking-forward-to-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>There is no doubt that 2011 was a difficult year for a lot of us here is Las Vegas, in fact Las Vegas was more or less the poster child for the worst economy in the Nation. While some decided to move on for greener pastures, a lot of us, Par 3 included, call Las Vegas home and are determined to stay here help this city rebound. We didn’t set any new records in 2011 but we did see a little growth in a declining market. We believe this was possible because we offer a great product and put so much focus on customer service- from our <strong>recycling facility </strong> to our <strong>dumpster rentals</strong>. We expect excellence from our people and our customers recognize this commitment.</p>
<p><span id="more-1913"></span></p>
<p>As we start a new year Par 3 Recycling looks forward to new opportunities, new challenges and new successes. We wish everyone a Happy New Year and look forward to serving you in 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://par3recycling.com/2012/01/looking-forward-to-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Customer Service</title>
		<link>http://par3recycling.com/2011/11/the-value-of-customer-service/</link>
		<comments>http://par3recycling.com/2011/11/the-value-of-customer-service/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 00:00:35 +0000</pubDate>
		<dc:creator>jblanchard</dc:creator>
				<category><![CDATA[About Par 3]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://par3recycling.com/?p=1898</guid>
		<description><![CDATA[Par 3 Recycling has built a solid reputation among builders, demolition experts, landscapers and hotel / casinos for consistently delivering our dumpsters on time. Our customers know they can count on us to deliver when our competition continues to drop &#8230; <a href="http://par3recycling.com/2011/11/the-value-of-customer-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Par 3 Recycling has built a solid reputation among builders, demolition experts, landscapers and hotel / casinos for consistently delivering our dumpsters on time. Our customers know they can count on us to deliver when our competition continues to drop the ball. Las Vegas is a 24 hour city, there&#8217;s never a dull moment in the Entertainment Capital of the World. To us this means two things, the first is you can always find a good place to eat, no matter the time of day. The second is that the demand for service never stops, night or day, weekdays or weekends, this town keeps working. Luckily, Par 3 Recycling understands this demanding schedule and sees it as opportunity rather than an obstacle. Not all jobs run 7 to 4, in fact most don’t, jobs generally run around the clock and some only run in the off hours in order to accommodate the client’s needs. In addition to irregular hours, a lot of jobs have very limited times when deliveries, or in our case, dumpsters can be dropped and picked up. Hospitals, schools, casinos, and night clubs are usually limited on space and time and keeping both of those under control can make or break a general contractor’s reputation. Par 3 Recycling can and will make drops and pickups when and where the customer needs them. Try getting that same service from our competitors, more and more people are making the switch to Par 3 because they know they can count on us. We deliver.</p>
]]></content:encoded>
			<wfw:commentRss>http://par3recycling.com/2011/11/the-value-of-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Mulch?</title>
		<link>http://par3recycling.com/2011/10/what-is-mulch/</link>
		<comments>http://par3recycling.com/2011/10/what-is-mulch/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 00:43:11 +0000</pubDate>
		<dc:creator>jblanchard</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[dumpsters]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://par3recycling.com/?p=1886</guid>
		<description><![CDATA[Mulch is a protective cover placed over the soil to retain moisture, reduce erosion, provide nutrients, and suppress weed growth and seed germination. Mulching in gardens and landscaping mimics the leaf cover that is found on forest floors. Materials used &#8230; <a href="http://par3recycling.com/2011/10/what-is-mulch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Mulch is a protective cover placed over the soil to retain moisture, reduce erosion, provide nutrients, and suppress weed growth and seed germination. Mulching in gardens and landscaping mimics the leaf cover that is found on forest floors.</p>
<p>Materials used as mulches vary and depend on a number of factors. Use takes into consideration availability, cost, appearance, the effect it has on the soil — including chemical reactions and pH, durability, combustibility, rate of decomposition, how clean it is.</p>
<p><span id="more-1886"></span></p>
<p>A variety of materials are used as mulch:</p>
<p>Organic residues: grass clippings, leaves, hay, straw, kitchen scraps, shredded bark, whole bark nuggets, sawdust, shells, woodchips, shredded newspaper, cardboard, wool, also animal manure, etc. Many of these materials also act as a direct composting system, such as the mulched clippings of a mulching lawn mower, or other organics applied as sheet composting.</p>
<p>Landscape companies and tree trimming services produce a lot of green waste, Las Vegas alone sees hundred thousands of cubic yards every year. This material if not recycled, ends up in the landfills. Par 3 does their part in recycling this waste that  in the end provides a valuable product and greatly reduces the growth of landfills. These pictures show some of the steps from start to finish.
<a href='http://par3recycling.com/2011/10/what-is-mulch/mulch1/' title='mulch1'><img width="150" height="150" src="http://par3recycling.com/wp-content/uploads/2011/10/mulch1-150x150.jpg" class="attachment-thumbnail" alt="mulch1" /></a>
<a href='http://par3recycling.com/2011/10/what-is-mulch/mulch2/' title='mulch2'><img width="150" height="150" src="http://par3recycling.com/wp-content/uploads/2011/10/mulch2-150x150.jpg" class="attachment-thumbnail" alt="mulch2" /></a>
<a href='http://par3recycling.com/2011/10/what-is-mulch/mulch3/' title='mulch3'><img width="150" height="150" src="http://par3recycling.com/wp-content/uploads/2011/10/mulch3-150x150.jpg" class="attachment-thumbnail" alt="mulch3" /></a>
<a href='http://par3recycling.com/2011/10/what-is-mulch/mulch4/' title='mulch4'><img width="150" height="150" src="http://par3recycling.com/wp-content/uploads/2011/10/mulch4-150x150.jpg" class="attachment-thumbnail" alt="mulch4" /></a>
<a href='http://par3recycling.com/2011/10/what-is-mulch/mulch5/' title='mulch5'><img width="150" height="150" src="http://par3recycling.com/wp-content/uploads/2011/10/mulch5-150x150.jpg" class="attachment-thumbnail" alt="mulch5" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://par3recycling.com/2011/10/what-is-mulch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Par 3 Recycling Fun Facts</title>
		<link>http://par3recycling.com/2011/09/par-3-recycling-fun-facts/</link>
		<comments>http://par3recycling.com/2011/09/par-3-recycling-fun-facts/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 21:30:02 +0000</pubDate>
		<dc:creator>jblanchard</dc:creator>
				<category><![CDATA[Drop Box]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://par3recycling.com/?p=1876</guid>
		<description><![CDATA[Do you know how long a glass bottle takes to decompose or how much junk mail you throw away? Get these answers and more with our Recycling Fun Facts. A used aluminum can is recycled and back on the grocery &#8230; <a href="http://par3recycling.com/2011/09/par-3-recycling-fun-facts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Do you know how long a glass bottle takes to decompose or how much junk mail you throw away? Get these answers and more with our Recycling Fun Facts.</strong></p>
<ol>
<li>A used aluminum can is recycled and back on the grocery shelf as a new can, in as little as 60 days.</li>
<li>An aluminum can that is thrown away will still be a can 500 years from now!</li>
<li>There is no limit to the amount of times aluminum can be recycled.</li>
<li>Recycling a single run of the Sunday New York Times would save 75,000 trees.</li>
<li>The average household throws away 13,000 separate pieces of paper each year. Most is packaging and junk mail.</li>
<li>Each ton (2000 pounds) of recycled paper can save 17 trees, 380 gallons of oil, three cubic yards of landfill space, 4000 kilowatts of energy, and 7000 gallons of water. This represents a 64% energy savings, a 58% water savings, and 60 pounds less of air pollution!</li>
<li>A modern glass bottle would take 4000 years or more to decompose &#8212; and even longer if it&#8217;s in the landfill.</li>
<li>Mining and transporting raw materials for glass produces about 385 pounds of waste for every ton of glass that is made. If recycled glass is substituted for half of the raw materials, the waste is cut by more than 80%.</li>
<li>Every year, each American throws out about 1,200 pounds of organic garbage that can be composted.</li>
<li>A typical family consumes 182 gallons of soda, 29 gallons of juice, 104 gallons of milk, and 26 gallons of bottled water a year. That&#8217;s a lot of containers &#8212; make sure they&#8217;re recycled!</li>
</ol>
<p><span id="more-1876"></span></p>
<p>Once we understand the impact that each one of has, we realize that a few changes can make a huge difference. Remember, recycling isn&#8217;t hard, it just requires a little planning and the desire to help out. When everyone does a little it goes a long ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://par3recycling.com/2011/09/par-3-recycling-fun-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put a dumpster from Par 3 in your driveway and clean up that house!</title>
		<link>http://par3recycling.com/2011/09/put-a-dumpster-from-par-3-in-your-driveway-and-clean-up-that-house/</link>
		<comments>http://par3recycling.com/2011/09/put-a-dumpster-from-par-3-in-your-driveway-and-clean-up-that-house/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 22:59:30 +0000</pubDate>
		<dc:creator>jblanchard</dc:creator>
				<category><![CDATA[Drop Box]]></category>

		<guid isPermaLink="false">http://par3recycling.com/?p=1873</guid>
		<description><![CDATA[There is no better time to knock out those big projects around the house than right now, the weather is perfect. With the summer heat is behind us, it’s a lot easier to tackle that home or yard project. Don’t &#8230; <a href="http://par3recycling.com/2011/09/put-a-dumpster-from-par-3-in-your-driveway-and-clean-up-that-house/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>There is no better time to knock out those big projects around the house than right now, the weather is perfect. With the summer heat is behind us, it’s a lot easier to tackle that home or yard project. Don’t let another year go by telling yourself you are going to do it next week or next month, order a dumpster from Par 3 today and get started. Our 20 yard containers are perfect for that heavy material such a concrete, dirt or rock. We have provided dumpsters for customers digging pools, trampoline pits and large landscape projects, the easiest way to dispose of that dirt is in a dumpster. Par 3 also offers 30 and 40 yard containers designed to handle the lighter stuff. Maybe you have a garage that is doubling as a storage unit or a rental property that was left full of junk, with a dumpster on site, you only handle the garbage one time.  Give us a call, tell us where you want it and then call us when you are done, it’s that easy. You will save money and time, 10 loads in the pickup truck requires a lot of gas and I think we would all agree that driving back and forth to the dump is not how we want to spend our weekends. Call us today and get started.</p>
<p><span id="more-1873"></span></p>
<p>For you environmentally conscious individuals out there, you will be pleased to know that Par 3 does its part in making our planet a better place. Every Par 3 dumpster is sorted upon return to our facility and on average more than 50% of the contents are recycled. We separate all metals, plastics, cardboard, wood, car tires and green waste, all of which are reused and avoid going to the landfill. Even concrete and asphalt can be recycled. Because we do the sorting for you, you don’t need to worry about where your debris is going, you just need to get started. So don’t put off that kitchen remodel, the rental clean up, the “I’m getting my garage back” or the landscape project any longer. Call Par 3 today and get started.</p>
]]></content:encoded>
			<wfw:commentRss>http://par3recycling.com/2011/09/put-a-dumpster-from-par-3-in-your-driveway-and-clean-up-that-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee and Donuts!</title>
		<link>http://par3recycling.com/2011/08/coffee-and-donuts/</link>
		<comments>http://par3recycling.com/2011/08/coffee-and-donuts/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 00:10:46 +0000</pubDate>
		<dc:creator>parh0st</dc:creator>
				<category><![CDATA[About Par 3]]></category>
		<category><![CDATA[Tipping]]></category>

		<guid isPermaLink="false">http://diardi.websitewelcome.com/~p5r3r3cy/?p=1846</guid>
		<description><![CDATA[Par 3 Recycling would like to remind our tipping customers that every Friday morning we celebrate you the customer with complimentary coffee and donuts. It’s a simple gesture, but a way to say thank you and get a chance to &#8230; <a href="http://par3recycling.com/2011/08/coffee-and-donuts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Par 3 Recycling would like to remind our tipping customers that every Friday morning we celebrate you the customer with complimentary coffee and donuts. It’s a simple gesture, but a way to say thank you and get a chance to meet some of our customers face to face.</p>
<p>Our central location makes it convenient to dispose of your green waste, construction debris and recyclables. So come by and take advantage of our easy in easy out, no hassle operation and grab some coffee and donuts for you and your crew. In addition to this grab some ice cold water bottles, the temperatures are soaring, so keep yourselves hydrated. Here at Par 3 Recycling we appreciate all of our customers and we look forward to meeting each and every one of you. So come by next Friday morning, say hello and grab some Joe.</p>
]]></content:encoded>
			<wfw:commentRss>http://par3recycling.com/2011/08/coffee-and-donuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerification for a  Las Vegas Landscape</title>
		<link>http://par3recycling.com/2011/08/aerification-for-a-las-vegas-landscape/</link>
		<comments>http://par3recycling.com/2011/08/aerification-for-a-las-vegas-landscape/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 04:44:13 +0000</pubDate>
		<dc:creator>jblanchard</dc:creator>
				<category><![CDATA[Turf]]></category>

		<guid isPermaLink="false">http://www.par3landscape.com/?p=1482</guid>
		<description><![CDATA[One of the most important practices a golf course superintendent uses to maintain great putting surfaces is hollow tine aerification, a process in which holes are punched in the greens, the cores are removed and the holes are filled with &#8230; <a href="http://par3recycling.com/2011/08/aerification-for-a-las-vegas-landscape/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>One of the most important practices a golf course superintendent uses to maintain great putting surfaces is hollow tine aerification, a process in which holes are punched in the greens, the cores are removed and the holes are filled with sand.  In Las Vegas, this process is generally performed in late spring and again in the fall at during overseed.</p>
<p><span id="more-1482"></span></p>
<p>Most golfers dislike this procedure because they see superintendents take smooth, pretty greens and turn them ugly and bumpy for a short period of time.  What most golfers don’t understand is that aerification is one of the most important ways to keep greens rolling perfectly throughout the year.  In fact, failure to perform regular aerification severely compromises the long term health of the greens and eventually requires that they be entirely rebuilt.</p>
<p>The aerification process involves taking a hollow metal tine and punching it into the ground.  The plug of turf is removed, leaving a hole that alleviates soil compaction and makes a channel in the turf canopy that allows air, water and fertilizer to move down into the soil. It also removes thatch build up; thatch is the layer of decomposed turf shoots, roots, and plant sheds that gives turf its resilient structure.  It is the reason you can drive on your lawn at home and drive heavy mowers on putting greens without causing permanent damage.  However, when thatch builds up to unhealthy levels, the turf becomes more susceptible to disease, insect infestation, scalping, and unwanted grass seed encroachment.  And, it becomes much harder to allow water, fertilizer, and oxygen to pass through and down into the soil – all of which lead to poor putting surfaces.   To keep greens smooth and rolling true, 5–10% of the thatch build up should be removed during each round of aerification.</p>
<p>Golf courses should aerify tees, fairways, and roughs at least once a year; putting greens generally require punching at least twice a year.  If the thatch has built up or a regular greens topdressing program is not followed, it may be necessary to punch the greens as frequently as 3-4 times a year.</p>
<p>So when you hear that your favorite course has just aerified the greens you have to put on a bumpy surface for a week or two, remember that your Golf Course Superintendent is making the right decision to ensure that your clubs greens will be healthy and smooth the rest of the year.  It is a short term discomfort to your game for long term health of your clubs greens. So quit your complaining and get out and play some golf!</p>
<p>PJ McGuire, CGCS</p>
<p><em>Vice President – Golf Course Maintenance </em></p>
<p>Par 4 Golf Management</p>
]]></content:encoded>
			<wfw:commentRss>http://par3recycling.com/2011/08/aerification-for-a-las-vegas-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color in the Las Vegas Landscape</title>
		<link>http://par3recycling.com/2010/06/color-in-the-las-vegas-landscape/</link>
		<comments>http://par3recycling.com/2010/06/color-in-the-las-vegas-landscape/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 20:17:23 +0000</pubDate>
		<dc:creator>jblanchard</dc:creator>
				<category><![CDATA[Par 3]]></category>
		<category><![CDATA[Las Vegas flowers]]></category>
		<category><![CDATA[Las Vegas Landscape]]></category>
		<category><![CDATA[Las Vegas Landscape Maintenance]]></category>
		<category><![CDATA[Las Vegas Landscaper]]></category>
		<category><![CDATA[Las Vegas Landscaping]]></category>
		<category><![CDATA[Las Vegas weed control]]></category>

		<guid isPermaLink="false">http://www.par3landscape.com/blog/?p=112</guid>
		<description><![CDATA[The conditions have been perfect for growing plants that have abundant color in Las Vegas this spring.  Everywhere you look, the spring color has done very well, thanks to the rain we received and the cooler than normal temperatures.  Even &#8230; <a href="http://par3recycling.com/2010/06/color-in-the-las-vegas-landscape/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_12" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-12" title="Las Vegas Landscape Colorful Flowers " src="http://www.par3landscape.com/blog/wp-content/uploads/2010/06/10-300x199.jpg" alt="" width="300" height="199" /><p class="wp-caption-text">Las Vegas Landscape Colorful Flowers </p></div>
<p>The conditions have been perfect for growing plants that have abundant color in Las Vegas this spring.  Everywhere you look, the spring color has done very well, thanks to the rain we received and the cooler than normal temperatures.  Even the desert is greener than normal.  <span id="more-112"></span>Now for the down side; with all of the rain and the warmer temperatures comes new weed growth. Yellow Gazanias in a planter bed are great.  Yellow Dandelions in the grass are not so great.  Hopefully you have put down your pre-emergent herbicide for Crabgrass control.  If you haven’t you might want to get ready for your selective post-emergent herbicide application for Crabgrass, Goosegrass and Clover. You also need to have your non-selective post-emergent herbicide ready to continue to keep the weeds out of your rockscapes.</p>
<p>If you need help with identifying weeds, and purchasing a product that will eliminate them, or if you would like for us to provide a quote for Par 3 landscaping to take care of your Las Vegas landscaping needs.</p>
<p>For additional information contact Greg Todd at 702.253.7878 or by email at <a title="Greg Todd" href="mailto:greg@par3landscape.com">Greg@par3landscape.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://par3recycling.com/2010/06/color-in-the-las-vegas-landscape/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
